|
The following applicants have been selected to join degree programmes for 2018/2019 1. All candidates selected to join BSc. Bachelor of Rural Development programs are supposed to report to Solomon Mahlangu Campus (SMC) – Mazimbu. 2. All students are required to participate in a mandatory orientation programme planned to starts on 3. Admitted students should download admission letters and invoice at www.suasis.sua.ac.tz through 4. Each student Must upload a recent and high quality passport size photo on their web page before Bachelor Rural Development |
|||||
| S/No | firstName | secondName | surname | gender | Form 4 Number |
| 1 | ZILPA | PASCHAL | OHINDI | F | S0241/0111/2015 |
| 2 | WITNESS | BENESTER | WEGORO | F | S3305/0016/2015 |
| 3 | WAZIRI | M | BRAISON | M | S2922/0139/2015 |
| 4 | VEREDIANA | MAGAI | F | S0883/0041/2015 | |
| 5 | VANESSA | N | MHANDO | F | S4657/0022/2015 |
| 6 | VAILETH | RODGERS | JONATHAN | F | S3982/0020/2015 |
| 7 | ULIMBAGA | MWATEBELA | M | S0751/0132/2014 | |
| 8 | TUMAINI | ALFRED | CHAULA | F | S2626/0030/2015 |
| 9 | THOMAS | L | MBALALE | M | S2476/0522/2015 |
| 10 | THABITI | ATHUMANI | YUSUPH | M | S0528/0172/2015 |
| 11 | TELESPHORI | J | CHIDOBI | M | S1695/0129/2015 |
| 12 | STEPHANO | E | TESHA | M | S3715/0273/2013 |
| 13 | SHUKRANI | SAMWEL | SENDEU | M | S1915/0047/2015 |
| 14 | SHAMIM | JAFFARY | YUSUF | F | S0263/0052/2015 |
| 15 | SEMU | A | MSONGOLE | M | S2763/0168/2015 |
| 16 | SALVATORY | G | TOLINGA | M | S4628/0093/2015 |
| 17 | ROGERS | G | LUCAS | M | S5065/0039/2015 |
| 18 | ROGAST | SHABANI | BARUA | M | S0886/0131/2015 |
| 19 | RITHA | S | NHUMBI | F | S0461/0025/2012 |
| 20 | REGINA | K | FREDRICK | F | S1910/0071/2015 |
| 21 | REBEKA | KANDONGA | F | S0457/0039/2003 | |
| 22 | RAITNESS | N | MWENDWA | F | S3363/0068/2015 |
| 23 | NURU | JUMA | PELELESA | M | S1575/0013/2014 |
| 24 | NOELA | LIMBE | F | S1723/0008/2015 | |
| 25 | NEEMA | JOSEPH | F | S0226/0062/2015 | |
| 26 | MWASITI | SELEMANI | MWAKASI | F | S0139/0019/2015 |
| 27 | MWAJUMA | VINDILI | M | S0220/0060/2015 | |
| 28 | MUSSA | IBRAHIM | TWAHA | M | S4132/0075/2015 |
| 29 | MURASHANI | YESSE | M | S0473/0069/2007 | |
| 30 | MOHAMEDI | S | MKWACHU | M | S0351/0101/2006 |
| 31 | METHEW | S | MANYUSI | M | S0524/0204/2015 |
| 32 | MAULIDY | SALIMU | M | P1044/0092/2015 | |
| 33 | MASALU | MAZIKU | DAUDI | M | S5038/0034/2015 |
| 34 | MARIA | CHARLES | KYOMO | F | S0436/0035/2015 |
| 35 | LYDIA | P | MASSAY | M | S1822/0041/2015 |
| 36 | LUCKY | ELIAS | MGEMBE | M | S0631/0024/2015 |
| 37 | LINDA | MARWA | F | S4063/0018/2015 | |
| 38 | LILIAN | GAMBA | F | S0665/0027/2015 | |
| 39 | LIGHTNESS | T | LAIZER | F | S1110/0077/2015 |
| 40 | KISHIMBA | JAMES | MASAGA | M | S0974/0079/2015 |
| 41 | KEVIN | FESTO | MLAYI | M | S2359/0036/2015 |
| 42 | JUDITH | F | PAMBA | F | S1822/0020/2011 |
| 43 | JOSEPH | ROMWARD | MFUSE | M | S0430/0146/2015 |
| 44 | JOSEPH | L | WAMBURA | M | S1943/0203/2015 |
| 45 | JOSEPH | K | WARIRO | M | S0485/0429/2014 |
| 46 | JAPHARI | A | MGUMIA | M | S3134/0208/2012 |
| 47 | ISSA | ATHUMANI | M | S1080/0114/2015 | |
| 48 | HASSANI | SULEIMANI | CHIUTILA | M | S1001/0083/2015 |
| 49 | HAPPYNESS | G | MPONZI | F | S1203/0054/2015 |
| 50 | GRACE | H | SENYAGWA | F | S1222/0042/2015 |
| 51 | GLORY | M | PALLANGYO | F | S1385/0031/2015 |
| 52 | GLORIOUS | ALPHA | MUSHI | F | S0223/0019/2015 |
| 53 | GIFT | N | MWAKYUSA | M | S4628/0074/2015 |
| 54 | GEORGE | REPHALED | MLELWA | M | S1430/0137/2015 |
| 55 | GEOFREI | CANISIUS | GINGO | M | S4722/0054/2015 |
| 56 | FRANK | D | MSANGI | M | S0896/0116/2015 |
| 57 | FARAJA | ABSALOM | MWANGOSI | M | S0472/0133/2012 |
| 58 | FABIANI | L | KILOSA | M | S1062/0171/2015 |
| 59 | ENIKA | E | MWALWAJO | M | S1204/0036/2015 |
| 60 | ELIZABETH | MOSES | F | S0461/0015/2015 | |
| 61 | ELISHA | GILBERT | MAJIGE | M | S0306/0167/2015 |
| 62 | ELIBARICK | SUMBI | NJIKU | M | S1079/0033/2011 |
| 63 | EDDA | L | MBIVI | F | S1922/0022/2015 |
| 64 | CHRISTOPHER | ALFRED | MNG’ONG’O | M | S0428/0112/2015 |
| 65 | CHANCE | MARTIN | NDUNGURU | F | S0815/0008/2014 |
| 66 | BARAKA | SIMON | CHEMU | M | S4110/0032/2015 |
| 67 | AVISHI | M | KASOMO | F | S1453/0003/2015 |
| 68 | ASHRAF | SHABANI | HEGGA | M | S0671/0072/2015 |
| 69 | ANGELINA | A | PRUDENCE | F | S4330/0006/2015 |
| 70 | AMINA | K | MAGOMBELA | F | S3223/0011/2015 |
| 71 | ALPHAN | JUMANNE | RAMADHANI | M | S2203/0042/2015 |
| 72 | ALBERT | G | MALIMA | M | S4937/0034/2015 |
| 73 | AISHA | ABUBAKARI | MASOUD | F | S0671/0002/2014 |
| 74 | ADAMU | OMARI | OPIRO | M | S0799/0077/2015 |
| 75 | ABEL | AKILIMALI | KILENZI | M | S1356/0043/2010 |
| 76 | ABDALA | J | MWANGOTO | M | S3313/0048/2015 |



