Hits: 180
CSSH ADMINISTRATIVE STAFF
S/No | Name | Sex | Department | Rank |
1 | Ms. Theresia Tesha | Female | Language Studies | Personal Secretary III |
2 | Female | Language Studies | Office Attendant I | |
3 | Hekima Titus Maketa | Female | Principal’s Office | Senior Administrative Officer II |
4 | Edna Allen Mwangalaba | Female | Principal’s Office | Personal Secretary III |
5 | Ms. Veronica Israel Komba | Female | Principal’s Office | Office Attendant 1 |
6 | Mr. Ayubu H. Yusuph | Male | Principal’s Office | Principal Driver |
7 | Male | Principal’s Office | Field Attendant | |
8 | ||||
9 | Mr. Daniel Masunzu | Male | Principal’s Office | Assistant Computer Technician |
10 | Mr. Frank Mwaluko | Male | Principal’s Office | Field Attendant – Mbiga |
11 | Ms. Theresia Maila | Female | Principal’s Office | Field Attendant |
12 | Ms. Prisca Laison Mwinuka | Female | Policy, Planning and Management | Office Attendant II |
13 | Ms. Joyce Florian Mkwama | Female | Development Studies | Senior Estates Attendant I |
14 |